| |||
81° |
| ||
| Clear | 95°/69° | ||
| Clear sky | |||
Roseville, CAWednesday 12:37 am PDTChange location
| |
81° |
|
| Clear | 95°/69° |
| Clear sky | |
Daily Forecast | |||||||
Today 95° 69° ![]() | Thu 16 98° 62° ![]() | Fri 17 98° 64° ![]() | Sat 18 98° 65° ![]() | Sun 19 100° 69° ![]() | Mon 20 96° 71° ![]() | Tue 21 103° 72°
| |
Daily Forecast | |||||||
Today 95° 69° ![]() | Thu 16 98° 62° ![]() | Fri 17 98° 64° ![]() | Sat 18 98° 65°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 81° | Sunrise / Sunset | 5:52am / 8:29pm | |
| High / Low | 95°/69° | Wind | S/SW 10-15mph | |
| Humidity | 13% | Dew Point | 41.81° | |
| UV Index | 10 of 10 | Pressure | 1010 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 81° | |||
| Sunrise / Sunset | 5:52am / 8:29pm | |||
| High / Low | 95°/69° | |||
| Wind | S/SW 10-15mph | |||
| Humidity | 13% | |||
| Dew Point | 41.81° | |||
| UV Index | 10 of 10 | |||
| Pressure | 1010 hPa | |||
Hourly Forecast | |||||||
Now 80° ![]() | 1 am 81° ![]() | 2 am 79° ![]() | 3 am 78° ![]() | 4 am 75° ![]() | 5 am 73° ![]() | 6 am 69°
| |
Hourly Forecast | |||||||
Now 80° ![]() | 1 am 81° ![]() | 2 am 79° ![]() | 3 am 78°
| ||||





