| |||
89° |
| ||
| Clear | 89°/62° | ||
| Clear sky | |||
Roseville, CASaturday 4:37 pm PDTChange location
| |
89° |
|
| Clear | 89°/62° |
| Clear sky | |
Daily Forecast | |||||||
Today 89° 62° ![]() | Sun 13 81° 57° ![]() | Mon 14 91° 59° ![]() | Tue 15 92° 63° ![]() | Wed 16 93° 65° ![]() | Thu 17 95° 67° ![]() | Fri 18 97° 68°
| |
Daily Forecast | |||||||
Today 89° 62° ![]() | Sun 13 81° 57° ![]() | Mon 14 91° 59° ![]() | Tue 15 92° 63°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 86° | Sunrise / Sunset | 6:44am / 7:18pm | |
| High / Low | 89°/62° | Wind | S/SW 10-15mph | |
| Humidity | 30% | Dew Point | 51.26° | |
| UV Index | 7 of 10 | Pressure | 1011 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 86° | |||
| Sunrise / Sunset | 6:44am / 7:18pm | |||
| High / Low | 89°/62° | |||
| Wind | S/SW 10-15mph | |||
| Humidity | 30% | |||
| Dew Point | 51.26° | |||
| UV Index | 7 of 10 | |||
| Pressure | 1011 hPa | |||
Hourly Forecast | |||||||
Now 88° ![]() | 5 pm 89° ![]() | 6 pm 88° ![]() | 7 pm 86° ![]() | 8 pm 81° ![]() | 9 pm 74° ![]() | 10 pm 68°
| |
Hourly Forecast | |||||||
Now 88° ![]() | 5 pm 89° ![]() | 6 pm 88° ![]() | 7 pm 86°
| ||||





