| |||
61° |
| ||
| Clouds | 94°/61° | ||
| Overcast clouds | |||
Roseville, CASunday 7:03 am PDTChange location
| |
61° |
|
| Clouds | 94°/61° |
| Overcast clouds | |
Daily Forecast | |||||||
Today 94° 61° ![]() | Mon 17 95° 70° ![]() | Tue 18 100° 65° ![]() | Wed 19 102° 68° ![]() | Thu 20 99° 68° ![]() | Fri 21 101° 69° ![]() | Sat 22 102° 71°
| |
Daily Forecast | |||||||
Today 94° 61° ![]() | Mon 17 95° 70° ![]() | Tue 18 100° 65° ![]() | Wed 19 102° 68°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 61° | Sunrise / Sunset | 6:19am / 7:58pm | |
| High / Low | 94°/61° | Wind | SW 5-10mph | |
| Humidity | 23% | Dew Point | 48.15° | |
| UV Index | 9 of 10 | Pressure | 1017 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 61° | |||
| Sunrise / Sunset | 6:19am / 7:58pm | |||
| High / Low | 94°/61° | |||
| Wind | SW 5-10mph | |||
| Humidity | 23% | |||
| Dew Point | 48.15° | |||
| UV Index | 9 of 10 | |||
| Pressure | 1017 hPa | |||
Hourly Forecast | |||||||
Now 61° ![]() | 8 am 61° ![]() | 9 am 64° ![]() | 10 am 69° ![]() | 11 am 77° ![]() | 12 pm 87° ![]() | 1 pm 91°
| |
Hourly Forecast | |||||||
Now 61° ![]() | 8 am 61° ![]() | 9 am 64° ![]() | 10 am 69°
| ||||




