| |||
97° |
| ||
| Clear | 97°/62° | ||
| Clear sky | |||
Roseville, CASunday 5:41 pm PDTChange location
| |
97° |
|
| Clear | 97°/62° |
| Clear sky | |
Daily Forecast | |||||||
Today 97° 62° ![]() | Mon 27 95° 60° ![]() | Tue 28 97° 63° ![]() | Wed 29 101° 67° ![]() | Thu 30 104° 68° ![]() | Fri 31 107° 70° ![]() | Sat 1 107° 72°
| |
Daily Forecast | |||||||
Today 97° 62° ![]() | Mon 27 95° 60° ![]() | Tue 28 97° 63° ![]() | Wed 29 101° 67°
| ||||
Weather Today in Roseville, CA | ||||
| Feels Like | 95° | Sunrise / Sunset | 6:01am / 8:21pm | |
| High / Low | 97°/62° | Wind | S 10-15mph | |
| Humidity | 32% | Dew Point | 40.86° | |
| UV Index | 10 of 10 | Pressure | 1014 hPa | |
Weather Today in Roseville, CA | ||||
| Feels Like | 95° | |||
| Sunrise / Sunset | 6:01am / 8:21pm | |||
| High / Low | 97°/62° | |||
| Wind | S 10-15mph | |||
| Humidity | 32% | |||
| Dew Point | 40.86° | |||
| UV Index | 10 of 10 | |||
| Pressure | 1014 hPa | |||
Hourly Forecast | |||||||
Now 95° ![]() | 6 pm 97° ![]() | 7 pm 95° ![]() | 8 pm 91° ![]() | 9 pm 85° ![]() | 10 pm 78° ![]() | 11 pm 71°
| |
Hourly Forecast | |||||||
Now 95° ![]() | 6 pm 97° ![]() | 7 pm 95° ![]() | 8 pm 91°
| ||||

